Spesifikasi Dan Harga Sony Xperia C. Sony lagi-lagi kini mengeluarkan produk terbarunya dengan tipe Xperia C series c2305. produk tersebut dapat menarik perhatian orang banyak, apalagi disaat produk ini di iklankan dalam salah satu program tv di indonesia dengan demo cara memoto sesuatu objek dengan pas dan fokus yang tepat pada sasaran. Xperia C ini mempunyai resolusi kamera 8MP (Mega Pixel) yang mempunyai autofokus.
Selain mempunyai kamera yang cukup menawan, Xperia C ini juga mempunyai OS yang cukup tinggi, yaitu Android OS, v4.2.2 (Jelly Bean). versinya sudah lumayan buat masang aplikasi BBM di Android, karena sekarang udah zamannya BBM di HP Android, tanpa harus pusing-pusing memikirkan paket-peketan BBM yang tentunya sangat menguras isi dompet. Okeh mau tau spesifikasi lengkapnya, silahkan dibaca saja tabel dibawah ini.
| HARGA | Harga Baru | Rp. 3.395.000 |
| Harga Bekas | Rp. 2.950.000 | |
| GENERAL | Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 / 3G HSDPA 900 / 2100 |
| LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
| Ukuran | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density)Multitouch up to 4 fingers | |
| DIMENSI | Ukuran/Berat | 141.5 x 74.2 x 8.9 mm / 153 g |
| AUDIO | Fitur | Vibration; MP3 ringtones |
| Jack | 3,5 mm Jack Audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 4 GB storage, 1GB |
| Eksternal | MicroSD up to 32GB | |
| DATA | 3G | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps |
| EDGE | Up to 237 kbps | |
| GPRS | Up to 85,6 kbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bloetooth | Ya, v4.0 with A2DP | |
| USB/Port | Ya, microUSB v2.0 | |
| KAMERA | Primer | 8 MP, 3264 x 2448 pixels, autofocus, LED flashFitur: Geo-tagging, touch focus, face and smile detection, HDR |
| Sekunder | Ya, VGA | |
| Video Record | Ya, 1080p, video stabilization | |
| BATERAI | Standby | Up to 588 h (2G) / Up to 605 h (3G) |
| Talk Time | Up to 14 h (2G) / Up to 12 h 25 min (3G) | |
| Tipe | Li-Ion 2390 mAh battery | |
| FITUR | OS | Android OS, v4.2.2 (Jelly Bean) |
| CPU | MTK MT6589CPU Quad-core 1.2 GHzGPU PowerVR SGX544Sensors Accelerometer, proximity, compass | |
| Browser | HTML5 | |
| GPS | Ya, with A-GPS | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Fitur Tambahan | Ya, via Java MIDP emulator. Fitur tambahan: Stereo FM radio with RDS, - SNS integration- Document viewer- Photo viewer/editor- Voice memo/dial- Predictive text input | |
| FITUR LAIN | Multiple SIM | Dual SIM GSM-GSM |
| Video Player | MP4/H.263/H.264 player | |
| MP3 Player | MP3/eAAC+/WAV player | |
| Audio Record | Ya | |
